Home

período Celebridad Ciencias Sociales ultra low attachment 96 well plates perturbación Picante Apéndice

PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated,  lids, case of 40 | PerkinElmer
PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 40 | PerkinElmer

Nexcelom3D 96-well Ultra-low attachment treated round bottom multi-well  plates from Nexcelom Bioscience | SelectScience
Nexcelom3D 96-well Ultra-low attachment treated round bottom multi-well plates from Nexcelom Bioscience | SelectScience

PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated,  lids, case of 40 | PerkinElmer
PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 40 | PerkinElmer

Case 24 Corning Costar 96-well PS FB Ultra Low Attachment Microplate 3474  for sale online | eBay
Case 24 Corning Costar 96-well PS FB Ultra Low Attachment Microplate 3474 for sale online | eBay

Frontiers | A Novel Three-Dimensional Immune Oncology Model for  High-Throughput Testing of Tumoricidal Activity
Frontiers | A Novel Three-Dimensional Immune Oncology Model for High-Throughput Testing of Tumoricidal Activity

Tumor spheroid growth: ultra-low attachment (ULA) 96-well... | Download  Scientific Diagram
Tumor spheroid growth: ultra-low attachment (ULA) 96-well... | Download Scientific Diagram

Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity  plate, 500um Diameter and 400um Depth - Appleton Woods Limited
Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity plate, 500um Diameter and 400um Depth - Appleton Woods Limited

Spheroid Models: Getting Started and Culture Tips
Spheroid Models: Getting Started and Culture Tips

Spheroid microplates, Ultra-Low Attachment surface | VWR
Spheroid microplates, Ultra-Low Attachment surface | VWR

Corning 96-Well Clear Ultra Low Attachment Microplates 96-well;  330μL:Microplates, | Fisher Scientific
Corning 96-Well Clear Ultra Low Attachment Microplates 96-well; 330μL:Microplates, | Fisher Scientific

JCM | Free Full-Text | In Vitro Characterization of Dental Pulp Stem Cells  Cultured in Two Microsphere-Forming Culture Plates
JCM | Free Full-Text | In Vitro Characterization of Dental Pulp Stem Cells Cultured in Two Microsphere-Forming Culture Plates

BIOFLOAT 96-well ultra low attachment plates – Swift Analytical
BIOFLOAT 96-well ultra low attachment plates – Swift Analytical

PrimeSurface® 3D Culture Spheroid plates: Ultra-low Attachment (ULA) Plates  - S-Bio
PrimeSurface® 3D Culture Spheroid plates: Ultra-low Attachment (ULA) Plates - S-Bio

Microplacas Corning® para esferoides ULA (Ultra Low Attachment) -  Superficies de cultivo recubiertas Corning® - Cultivo Celular - Sueros -  Medios - Equipo de laboratorio
Microplacas Corning® para esferoides ULA (Ultra Low Attachment) - Superficies de cultivo recubiertas Corning® - Cultivo Celular - Sueros - Medios - Equipo de laboratorio

CellCarrier Spheroid ULA 96-well Microplates, pack of 10 | PerkinElmer
CellCarrier Spheroid ULA 96-well Microplates, pack of 10 | PerkinElmer

Corning 3474 ultra low attachment surface culture dish, 96-well plate from  Cole-Parmer India
Corning 3474 ultra low attachment surface culture dish, 96-well plate from Cole-Parmer India

Costar® 24-well Clear Flat Bottom Ultra-Low Attachment Multiple Well Plates,  Individually Wrapped, Sterile from Corning Life Sciences | SelectScience
Costar® 24-well Clear Flat Bottom Ultra-Low Attachment Multiple Well Plates, Individually Wrapped, Sterile from Corning Life Sciences | SelectScience

Comparison between Ultra-Low Attachment Plate and Hanging Drop Models for  the Formation and Analysis of 3D Microtissues | Cyprotex
Comparison between Ultra-Low Attachment Plate and Hanging Drop Models for the Formation and Analysis of 3D Microtissues | Cyprotex

Corning 96-Well Clear Ultra Low Attachment Microplates 96-well;  330μL:Microplates, | Fisher Scientific
Corning 96-Well Clear Ultra Low Attachment Microplates 96-well; 330μL:Microplates, | Fisher Scientific

PrimeSurface® | [Cell Culture]Products | Laboratory Chemicals-FUJIFILM Wako  Chemicals Europe GmbH
PrimeSurface® | [Cell Culture]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals Europe GmbH

Ultra-low attachment plate, 8/15 - CAP TODAY
Ultra-low attachment plate, 8/15 - CAP TODAY

Corning™ Costar™ de 96 pocillos, Ultra-Low Binding, Microplaca de fondo  plano Estándar, con tapa; 1/paquete; Sí; adherencia ultrabaja; plano Ver  productos | Fisher Scientific
Corning™ Costar™ de 96 pocillos, Ultra-Low Binding, Microplaca de fondo plano Estándar, con tapa; 1/paquete; Sí; adherencia ultrabaja; plano Ver productos | Fisher Scientific

Frontiers | Evaluation of Spheroid 3D Culture Methods to Study a Pancreatic  Neuroendocrine Neoplasm Cell Line
Frontiers | Evaluation of Spheroid 3D Culture Methods to Study a Pancreatic Neuroendocrine Neoplasm Cell Line